Everything from Equities and Derivatives with both Future & Options Availability
Trade Stock for Delivery or Intraday on stock listed on NSE & BSE
Trade Metals,Oils & Agri Commodities on MCX and Stock and Index Future and Options on NSE
| Commodity | Price | %Chg | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| GOLD | 127581.00 | 207% | 127581.00 | 127581.00 | 127300.00 | |
| GOLDM | 128140.00 | 168% | 127589.00 | 128140.00 | 127668.00 | |
| SILVER | 174232.00 | 242% | 178307.00 | 178653.00 | 174711.00 | |
| SILVERM | 168397.00 | 246% | 164478.00 | 168397.00 | 163257.00 | |
| COPPER | 1012.20 | -1.6% | 1012.25 | 1014.00 | 1009.80 | |
| ALUMINIUM | 267.85 | 2.05% | 269.25 | 269.25 | 269.15 | |
| CRUDEOIL | 5367.00 | 53% | 5363.00 | 5370.00 | 5383.00 | |
| LEAD | 180.40 | -0.3% | 180.10 | 180.55 | 179.95 | |
| ZINC | 311.80 | 0.3% | 309.95 | 311.80 | 307.15 | |
| NICKEL | 1328.1 | -8.6% | 0 | 0 | 0 | |
| NATURALGAS | 457.80 | -1.3% | 453.20 | 460.30 | 447.40 | |
| MENTHAOIL | 902.00 | -9.2% | 903.50 | 903.50 | 901.10 |
Margins are upfront payments required to trade on MCX. They ensure risk management and allow traders to leverage their capital effectively.
Example: If you buy a crude oil futures contract (100 barrels) at ₹5,000 per barrel with a 10% margin, your initial margin is ₹50,000. If the price rises to ₹5,100, your profit is ₹10,000.